I’m a PhD student at King Abdullah University of Science and Technology (KAUST), pursuing to advance artificial intelligence via understanding deep neural networks. I am part of the Image and Video Understanding Laboratory (IVUL) in the Visual Computing Center (VCC), advised by Bernard Ghanem. I received my MSc degree in Computer Science from KAUST, and my undergraduate degree form King Fahd University of Petroleum and Minerals (KFUPM) in Software Engineering. I am a curious scholar with an appetite for learning. I want to understand the world around me and be at the forefront of the unknown. Fully dedicated to fulfilling my duty of passing on knowledge to future generations.
MSc in Computer Science, 2017
King Abdullah University of Science and Technology
BSc in Software Engineering, 2016
King Fahd University of Petroleum and Minerals
[2019-01-29] | Gave a one hour talk on Pointwise CNNs in an IVUL's group meeting |
[2018-12-18] | Gave a one hour talk on Scan2Mesh in an IVUL's group meeting |
[2018-12-13] | Passed the qualifying exam for the Computer Science PhD program |
[2018-10-31] | One oral paper ( VQA models' robustness ) accepted to AAAI19 |
[2018-10-02] | Gave a two hours talk on Capsule Networks in an IVUL's group meeting |
[2018-08-08] | Volunteered as an orientation leader to help new KAUST students |
[2018-08-06] | Gave a two hours hands-on PyTorch Tutorial in an IVUL's group meeting |
[2018-07-31] | Volunteered to manage and be in charge of the IVUL's website |
[2018-06-18] | Attended CVPR18 to present my oral paper with Adel Bibi |
[2018-06-10] | Started my PhD degree at KAUST with Bernard Ghanem |
[2018-03-25] | Awarded KAUST Fellowship with full tuition support for a PhD degree |
~ The beginning of my PhD program ~ | |
[2018-05-28] | A VQA paper was accepted to the Visual Dialog Workshop in CVPR18 |
[2018-04-12] | Successfully defended my Master’s thesis in front of the committee |
[2018-03-14] | Submitted a paper ( DNNs' Robustness ) to ECCV18 which was rejected |
[2018-03-06] | One oral paper ( Gaussian Network Moments ) accepted to CVPR18 |
[2018-01-28] | Became the TA for the computer vision course by Bernard Ghanem |
[2017-12-15] | Graduated from KAUST with an MSc in Computer Science |
[2017-06-22] | Gave a talk on Understanding DNNs in an IVUL's group meeting |
[2017-05-29] | One paper ( VQABQ ) accepted to the 2nd VQA workshop in CVPR17 |
[2017-05-02] | Began using Shaheen II , the super computer, for the 2nd VQA challenge |
[2017-03-23] | Gave a two hours talk on Transfer Learning in an IVUL's group meeting |
[2017-03-17] | Submitted one paper ( VQABQ ) to ICCV17 which was later rejected |
[2017-01-07] | Attended the Winter Enrichment Program WEP 2017 at KAUST |
[2016-11-03] | Completed the Coursera-Stanford course on Machine Learning |
[2016-08-25] | Volunteered for the Back to School Project in Thuwal and Qadimah |
[2016-08-21] | Started my Master's degree at KAUST and joined IVUL 's research group |
[2016-07-10] | Awarded KAUST Fellowship with full tuition support for an MS degree |
~ The beginning of my master's program ~ | |
[2016-05-24] | Graduated from KFUPM with a BSc in Software Engineering |
[2016-05-04] | Successfully presented my senior capstone project |
[2016-03-02] | Placed 2nd in the second TechBench - KFUPM Hackathon 2.0 |
[2016-02-19] | Placed 1st to solve all the problems in the first NC3 conference |
[2016-02-06] | Completed a short course on Reverse Engineering with Sami Zhioua |
[2016-01-03] | Became a member of KFUPM 's delegation to Malaysia and Singapore |
[2015-11-04] | Initiated the Self-Learning series as the VP of the CS club at KFUPM |
[2015-10-01] | Placed 1st in the first TechBench - KFUPM Hackathon 1.0 |
[2015-06-14] | Started my summer internship at KAUST with Markus Hadwiger |
[2015-04-20] | Participated in the 4th Business Plan Competition of the EI in KFUPM |
[2013-09-14] | Completed a short course on Ethical Hacking with Sami Zhioua |
[2011-09-10] | Started my Bachelor's degree at KFUPM aiming to be an academic |
~ The beginning of my Bachelor's program ~ |
EE 354: Introduction to Computer Vision (PhD-level course)
Responsibilities include:
EE 354: Introduction to Computer Vision (PhD-level course)
Responsibilities include: